Red Rooster Nutrition Information
Energy for every item on the Red Rooster menu in kilojoules and calories, the share of an 8,700 kJ day, and what comes in each meal. Tap a row to see the inclusions.
Updated November 2026Red Rooster says its chicken is Halal certified from its suppliers: whole chickens, tenders, fried chicken, buttermilk wings, buttermilk pops and nuggets, plus its signature gravy and chips. Restaurants themselves are not Halal certified because cross contamination with non-Halal products cannot be ruled out.
Vegan friendly (no meat, dairy or eggs), with a risk of cross contamination: chips with chip salt, sweet potato chips, crunchy potato, corn wheels, pineapple fritters and peas.
Vegetarian friendly (no meat or animal tissue): mash and gravy, coleslaw, chips, sweet potato chips, crunchy potato, corn wheels, garlic bread, pineapple fritters, chocolate mousse and most of the sauce range.
No product is 100% gluten free because of wheat in the kitchen. Gluten friendly products (no wheat in the ingredients, cross contamination possible): dressed coleslaw, salted chips, peas, mash potato and Smokey BBQ sauce tubs.
Flavour enhancer 621 (MSG) is in the fried chicken, the tenders used in burgers, Rippas and wraps, the Spicy Pepper sauce and Blackened Aioli.
All Red Rooster sauces are made with pasteurised egg.
Source: Red Rooster FAQ · Red Rooster allergen chart (PDF, as of 14/10/2026)
Red Rooster Energy Table
| Item | Price | Kilojoules | Calories | % of 8,700 kJ | Diet |
|---|---|---|---|---|---|
| Value Meals | |||||
| $8 Rooster Value Meal | $8.00 | 5,390 | 1,288 | 62% | |
| Comes with: Rooster Roll; Small Chips; 3 Chicken Nuggets or 3 Cheesy Nuggets; a dipping sauce (5 to choose from) | |||||
| $8.95 Nuggets Value Meal | $8.95 | 3,886 | 929 | 45% | |
| Comes with: 6 Chicken Nuggets or 6 Cheesy Nuggets; Small Chips; Regular Mash & Gravy; a dipping sauce (5 to choose from); a 375 mL drink | |||||
| Box Meals | |||||
| Chicken BLT Box | from $17.45 | 4,686+ | 1,119+ | 54% | |
| Comes with: Roast Chicken BLT Burger or Fillet Chicken BLT Burger; 1 Fried Chicken (1 Reds Hot Fried Chicken for +$0.50 and 1 Hot Honey Fried Chicken for +$0.50); Regular Mash & Gravy or Regular Gravy; Small Chips (Large Chips for +$2.00); a 375 mL drink (600 mL for +$1.00) · Energy ranges from 4,686 to 6,520 kJ depending on choices | |||||
| Reds Box | from $15.45 | 4,726+ | 1,129+ | 54% | |
| Comes with: Roast Reds Burger or Fillet Reds Burger; 1 Fried Chicken (1 Reds Hot Fried Chicken for +$0.50 and 1 Hot Honey Fried Chicken for +$0.50); Regular Mash & Gravy or Regular Gravy; Small Chips (Large Chips for +$2.00); a 375 mL drink (600 mL for +$1.00) · Energy ranges from 4,726 to 6,460 kJ depending on choices | |||||
| Spicy Box | from $15.45 | 4,316+ | 1,031+ | 50% | |
| Comes with: Roast Spicy Burger or Fillet Spicy Burger; 1 Fried Chicken (1 Reds Hot Fried Chicken for +$0.50 and 1 Hot Honey Fried Chicken for +$0.50); Regular Mash & Gravy or Regular Gravy; Small Chips (Large Chips for +$2.00); a 375 mL drink (600 mL for +$1.00) · Energy ranges from 4,316 to 6,150 kJ depending on choices | |||||
| Cheesy Bacon Box | from $16.45 | 5,106+ | 1,219+ | 59% | |
| Comes with: Roast Cheesy Bacon Burger or Fillet Cheesy Bacon Burger; 1 Fried Chicken (1 Reds Hot Fried Chicken for +$0.50 and 1 Hot Honey Fried Chicken for +$0.50); Regular Mash & Gravy or Regular Gravy; Small Chips (Large Chips for +$2.00); a 375 mL drink (600 mL for +$1.00) · Energy ranges from 5,106 to 6,940 kJ depending on choices | |||||
| Chicken Mayo Box | from $13.45 | 4,506+ | 1,076+ | 52% | |
| Comes with: Roast Chicken Mayo Burger or Fillet Chicken Mayo Burger; 1 Fried Chicken (1 Reds Hot Fried Chicken for +$0.50 and 1 Hot Honey Fried Chicken for +$0.50); Regular Mash & Gravy or Regular Gravy; Small Chips (Large Chips for +$2.00); a 375 mL drink (600 mL for +$1.00) · Energy ranges from 4,506 to 6,310 kJ depending on choices | |||||
| Rooster Roll Box | from $16.45 | 4,500 | 1,076 | 52% | |
| Comes with: Rooster Roll; 1 Fried Chicken (1 Reds Hot Fried Chicken for +$0.50 and 1 Hot Honey Fried Chicken for +$0.50); Regular Mash & Gravy or Regular Gravy; Small Chips (Large Chips for +$2.00); a 375 mL drink (600 mL for +$1.00) | |||||
| Flayva Wrap Box | from $16.45 | 5,260 | 1,257 | 60% | |
| Comes with: Flayva Wrap; 1 Fried Chicken (1 Reds Hot Fried Chicken for +$0.50 and 1 Hot Honey Fried Chicken for +$0.50); Regular Mash & Gravy or Regular Gravy; Small Chips (Large Chips for +$2.00); a 375 mL drink (600 mL for +$1.00) | |||||
| Rippa Box | from $16.45 | 4,820 | 1,152 | 55% | |
| Comes with: Rippa Roll; 1 Fried Chicken (1 Reds Hot Fried Chicken for +$0.50 and 1 Hot Honey Fried Chicken for +$0.50); Regular Mash & Gravy or Regular Gravy; Small Chips (Large Chips for +$2.00); a 375 mL drink (600 mL for +$1.00) | |||||
| Chilli Aioli Rippa Box | from $16.45 | 4,360 | 1,042 | 50% | |
| Comes with: Chilli Aioli Rippa Roll; 1 Fried Chicken (1 Reds Hot Fried Chicken for +$0.50 and 1 Hot Honey Fried Chicken for +$0.50); Regular Mash & Gravy or Regular Gravy; Small Chips (Large Chips for +$2.00); a 375 mL drink (600 mL for +$1.00) | |||||
| Hot Honey Satisfryer | from $16.75 | 5,280 | 1,262 | 61% | |
| Comes with: 3 Hot Honey Fried Chicken; Pineapple Fritter; Regular Mash & Gravy or Regular Gravy; Small Chips (Large Chips for +$2.00); a 375 mL drink (600 mL for +$1.00) | |||||
| Satisfryer | from $15.75 | 5,020 | 1,200 | 58% | |
| Comes with: 3 Fried Chicken; Pineapple Fritter; Regular Mash & Gravy or Regular Gravy; Small Chips (Large Chips for +$2.00); a 375 mL drink (600 mL for +$1.00) | |||||
| Reds Hot Satisfryer | from $16.75 | 6,400 | 1,530 | 74% | |
| Comes with: 3 Reds Hot Fried Chicken; Pineapple Fritter; Regular Mash & Gravy or Regular Gravy; Small Chips (Large Chips for +$2.00); a 375 mL drink (600 mL for +$1.00) | |||||
| Trop Box | from $14.45 | 3,750 | 896 | 43% | |
| Comes with: Quarter Chicken; 2 Pineapple Fritter; Regular Mash & Gravy or Regular Gravy; Small Chips (Large Chips for +$2.00); a 375 mL drink (600 mL for +$1.00) | |||||
| Tenders Box | from $15.45 | 3,160 | 755 | 36% | |
| Comes with: 4 Tenders; Pineapple Fritter; Regular Mash & Gravy or Regular Gravy; a dipping sauce (11 to choose from); Small Chips (Large Chips for +$2.00); a 375 mL drink (600 mL for +$1.00) | |||||
| Burgers, Rolls & Wraps | |||||
| Chicken BLT Burger | $11.45 | 2,410+ | 576+ | 28% | |
| Comes with: Roast Chicken BLT Burger or Fillet Chicken BLT Burger · Energy ranges from 2,410 to 3,400 kJ depending on choices | |||||
| Reds Burger | $9.45 | 2,450+ | 586+ | 28% | |
| Comes with: Roast Reds Burger or Fillet Reds Burger · Energy ranges from 2,450 to 3,340 kJ depending on choices | |||||
| Spicy Burger | $9.45 | 2,040+ | 488+ | 23% | |
| Comes with: Roast Spicy Burger or Fillet Spicy Burger · Energy ranges from 2,040 to 3,030 kJ depending on choices | |||||
| Cheesy Bacon Burger | $10.45 | 2,830+ | 676+ | 33% | |
| Comes with: Roast Cheesy Bacon Burger or Fillet Cheesy Bacon Burger · Energy ranges from 2,830 to 3,820 kJ depending on choices | |||||
| Chicken Mayo Burger | $7.45 | 2,230+ | 533+ | 26% | |
| Comes with: Roast Chicken Mayo Burger or Fillet Chicken Mayo Burger · Energy ranges from 2,230 to 3,190 kJ depending on choices | |||||
| Rooster Roll | $10.45 | 2,420 | 578 | 28% | |
| Comes with: Rooster Roll | |||||
| Flayva Wrap | from $10.45 | 2,550 | 609 | 29% | |
| Comes with: Flayva Wrap (Triple Flayva Wrap for +$2.00) | |||||
| Rippa Roll | from $10.45 | 2,450 | 586 | 28% | |
| Comes with: Rippa Roll (Triple Rippa Roll for +$2.00) | |||||
| Chilli Aioli Rippa Roll | from $10.45 | 1,990 | 476 | 23% | |
| Comes with: Chilli Aioli Rippa Roll (Triple Chilli Aioli Rippa Roll for +$2.00) | |||||
| Roast Chicken | |||||
| Whole Chicken | $16.95 | 4,710 | 1,126 | 54% | |
| Comes with: Whole Chicken | |||||
| Quarter Chicken Combo | from $12.25 | 1,520 | 363 | 17% | |
| Comes with: Quarter Chicken; Regular Chips (Large Chips for +$2.00); a 375 mL drink (600 mL for +$1.00) | |||||
| Classic Roast Combo | $12.95 | 2,310 | 552 | 27% | |
| Comes with: Classic Roast, Classic Roast with Crunchy Potato or Classic Roast with Sweet Potato or 2 others; a 375 mL drink (600 mL for +$2.00) | |||||
| Half Chicken Combo | from $15.25 | 2,600 | 621 | 30% | |
| Comes with: Half Chicken; Regular Chips (Large Chips for +$2.00); a 375 mL drink (600 mL for +$1.00) | |||||
| Half Chicken | $10.75 | 2,350 | 562 | 27% | |
| About: Packed with 70g of protein. Our plump & juicy Half Roast Chicken, hand-seasoned using our signature recipe. | |||||
| Quarter Chicken | $7.75 | 1,180 | 282 | 14% | |
| About: Packed with 35g of protein. Our plump & juicy Quarter Roast Chicken, hand-seasoned using our signature recipe. | |||||
| Rooster Feed | from $38.95 | 17,480 | 4,178 | 201% | |
| Comes with: Whole Chicken; 12 Cheesy Nuggets or 12 Chicken Nuggets (4 Fried Chicken for +$4.85 and 4 Reds Hot Fried Chicken for +$6.85); Family Chips, Large Crunchy Potato or Large Mash & Gravy or 4 others; Large Mash & Gravy, Large Sweet Potato or Large Crunchy Potato or 3 others (Large Chips for +$0.75); Large Crunchy Slaw, Large Sweet Potato or Large Crunchy Potato or 3 others (Large Chips for +$0.75); 5 Battered Corn Wheels; 2 dipping sauces (11 to choose from) | |||||
| Fried Chicken | |||||
| Fried Chicken | from $3.95 | 1,050 | 251 | 12% | |
| Comes with: 1 Fried Chicken (6 Fried Chicken for +$13.00 and 12 Fried Chicken for +$26.00) | |||||
| Hot Honey Fried Chicken | from $4.45 | 1,380 | 330 | 16% | |
| Comes with: 1 Hot Honey Fried Chicken (6 Hot Honey Fried Chicken for +$14.50 and 12 Hot Honey Fried Chicken for +$29.00) | |||||
| Reds Hot Fried Chicken | from $4.45 | 1,540 | 368 | 18% | |
| Comes with: 1 Reds Hot Fried Chicken (6 Reds Hot Fried Chicken for +$14.50 and 12 Reds Hot Fried Chicken for +$29.00) | |||||
| Fried Combo | from $12.25 | 3,630 | 868 | 42% | |
| Comes with: 2 Fried Chicken; Regular Chips (Large Chips for +$2.00); a 375 mL drink (600 mL for +$1.00) | |||||
| Hot Honey Fried Combo | from $13.25 | 4,120 | 985 | 47% | |
| Comes with: 2 Hot Honey Fried Chicken; Regular Chips (Large Chips for +$2.00); a 375 mL drink (600 mL for +$1.00) | |||||
| Reds Hot Fried Combo | from $13.25 | 4,100 | 980 | 47% | |
| Comes with: 2 Reds Hot Fried Chicken; Regular Chips (Large Chips for +$2.00); a 375 mL drink (600 mL for +$1.00) | |||||
| Fried Chicken Fillet | $5.00 | 1,490 | 356 | 17% | |
| About: Fried Chicken Fillet | |||||
| 3 Tenders | $8.95 | 980 | 234 | 11% | |
| Comes with: 3 Tenders; a dipping sauce (11 to choose from) | |||||
| 6 Tenders | $15.25 | 1,960 | 468 | 23% | |
| Comes with: 6 Tenders; a dipping sauce (11 to choose from) | |||||
| Fried Pack | from $34.45 | 15,410 | 3,683 | 177% | |
| Comes with: 8 Fried Chicken; Large Mash & Gravy, Large Sweet Potato or Large Crunchy Potato or 3 others (Large Chips for +$0.75); 2 x Large Chips, Large Crunchy Potato or Large Mash & Gravy or 4 others (Family Chips for +$2.70); Large Crunchy Slaw, Large Sweet Potato or Large Crunchy Potato or 3 others (Large Chips for +$0.75); a 1.25 L drink | |||||
| Hot Honey Fried Pack | from $38.45 | 17,830 | 4,261 | 205% | |
| Comes with: 8 Hot Honey Fried Chicken; 2 x Large Chips, Large Crunchy Potato or Large Mash & Gravy or 3 others (Family Chips for +$2.70); Large Mash & Gravy, Large Sweet Potato or Large Crunchy Potato or 2 others (Large Chips for +$0.75); Large Crunchy Slaw, Large Sweet Potato or Large Crunchy Potato or 2 others (Large Chips for +$0.75); a 1.25 L drink | |||||
| Reds Hot Fried Pack | from $38.45 | 18,830 | 4,500 | 216% | |
| Comes with: 8 Reds Hot Fried Chicken; Large Mash & Gravy, Large Sweet Potato or Large Crunchy Potato or 2 others (Large Chips for +$0.75); 2 x Large Chips, Large Crunchy Potato or Large Mash & Gravy or 3 others (Family Chips for +$2.70); Large Crunchy Slaw, Large Sweet Potato or Large Crunchy Potato or 2 others (Large Chips for +$0.75); a 1.25 L drink | |||||
| Shared Meals | |||||
| Burger Pack | from $35.45 | 21,110 | 5,045 | 243% | |
| Comes with: Fillet Reds Burger, Roast Reds Burger or Fillet Spicy Burger or 3 others (Fillet Chicken Deluxe Burger for +$1.00 and Roast Chicken Deluxe Burger for +$1.00); Fillet Reds Burger, Fillet Spicy Burger or Roast Reds Burger or 3 others (Fillet Chicken Deluxe Burger for +$1.00 and Roast Chicken Deluxe Burger for +$1.00); Rippa Roll, Chilli Aioli Rippa Roll or Flayva Wrap or 1 other; Rippa Roll, Chilli Aioli Rippa Roll or Flayva Wrap or 1 other; 2 x Large Chips, Large Crunchy Potato or Large Mash & Gravy or 4 others (Family Chips for +$2.70); 12 Cheesy Nuggets or 12 Chicken Nuggets (4 Fried Chicken for +$4.85 and 4 Reds Hot Fried Chicken for +$6.85); 2 dipping sauces (11 to choose from) | |||||
| Roast Pack | $37.95 | 12,040 | 2,878 | 138% | |
| Comes with: Whole Chicken; Family Chips; Large Mash & Gravy; 12 Cheesy Nuggets or 12 Chicken Nuggets; 2 dipping sauces (11 to choose from) | |||||
| Roast Chicken & 2 Sides | from $26.95 | 10,130 | 2,421 | 116% | |
| Comes with: Whole Chicken or 8 Fried Chicken (8 Reds Hot Fried Chicken for +$4.00 and 8 Hot Honey Fried Chicken for +$4.00); 2 x Large Chips, Large Crunchy Slaw or Garlic Bread or 6 others (Family Chips for +$2.00) | |||||
| Roast Chicken & 3 Sides | from $31.95 | 12,840 | 3,069 | 148% | |
| Comes with: Whole Chicken or 8 Fried Chicken (8 Reds Hot Fried Chicken for +$4.00 and 8 Hot Honey Fried Chicken for +$4.00); 3 x Large Chips, Large Crunchy Slaw or Garlic Bread or 6 others (Family Chips for +$2.00) | |||||
| Roast Chicken & 4 Sides | from $35.95 | 15,550 | 3,717 | 179% | |
| Comes with: Whole Chicken or 8 Fried Chicken (8 Reds Hot Fried Chicken for +$4.00 and 8 Hot Honey Fried Chicken for +$4.00); 4 x Large Chips, Large Crunchy Slaw or Garlic Bread or 6 others (Family Chips for +$2.00) | |||||
| Rooster Feed | from $38.95 | 17,480 | 4,178 | 201% | |
| Comes with: Whole Chicken; 12 Cheesy Nuggets or 12 Chicken Nuggets (4 Fried Chicken for +$4.85 and 4 Reds Hot Fried Chicken for +$6.85); Family Chips, Large Crunchy Potato or Large Mash & Gravy or 4 others; Large Mash & Gravy, Large Sweet Potato or Large Crunchy Potato or 3 others (Large Chips for +$0.75); Large Crunchy Slaw, Large Sweet Potato or Large Crunchy Potato or 3 others (Large Chips for +$0.75); 5 Battered Corn Wheels; 2 dipping sauces (11 to choose from) | |||||
| Fried Pack | from $34.45 | 15,410 | 3,683 | 177% | |
| Comes with: 8 Fried Chicken; Large Mash & Gravy, Large Sweet Potato or Large Crunchy Potato or 3 others (Large Chips for +$0.75); 2 x Large Chips, Large Crunchy Potato or Large Mash & Gravy or 4 others (Family Chips for +$2.70); Large Crunchy Slaw, Large Sweet Potato or Large Crunchy Potato or 3 others (Large Chips for +$0.75); a 1.25 L drink | |||||
| Hot Honey Fried Pack | from $38.45 | 17,830 | 4,261 | 205% | |
| Comes with: 8 Hot Honey Fried Chicken; 2 x Large Chips, Large Crunchy Potato or Large Mash & Gravy or 3 others (Family Chips for +$2.70); Large Mash & Gravy, Large Sweet Potato or Large Crunchy Potato or 2 others (Large Chips for +$0.75); Large Crunchy Slaw, Large Sweet Potato or Large Crunchy Potato or 2 others (Large Chips for +$0.75); a 1.25 L drink | |||||
| Reds Hot Fried Pack | from $38.45 | 18,830 | 4,500 | 216% | |
| Comes with: 8 Reds Hot Fried Chicken; Large Mash & Gravy, Large Sweet Potato or Large Crunchy Potato or 2 others (Large Chips for +$0.75); 2 x Large Chips, Large Crunchy Potato or Large Mash & Gravy or 3 others (Family Chips for +$2.70); Large Crunchy Slaw, Large Sweet Potato or Large Crunchy Potato or 2 others (Large Chips for +$0.75); a 1.25 L drink | |||||
| Sides | |||||
| Chips | from $3.95 | 1,350 | 323 | 16% | Vegan friendly |
| Comes with: Regular Chips (Large Chips for +$1.70 and Family Chips for +$4.30) | |||||
| Gravy | from $3.75 | 210 | 50 | 2% | |
| Comes with: Regular Gravy (Large Gravy for +$2.20) | |||||
| Mash & Gravy | from $3.95 | 310 | 74 | 4% | Vegetarian |
| Comes with: Regular Mash & Gravy (Large Mash & Gravy for +$2.00) | |||||
| Garlic Bread | $5.95 | 2,500 | 598 | 29% | Vegetarian |
| About: Warm, oven-baked bread brushed with garlic butter & herbs | |||||
| Battered Corn Wheels | from $3.95 | 530 | 127 | 6% | Vegan friendly |
| Comes with: 2 Battered Corn Wheels (5 Battered Corn Wheels for +$2.20) | |||||
| Sweet Potato | from $4.45 | 1,250 | 299 | 14% | Vegan friendly |
| Comes with: Regular Sweet Potato (Large Sweet Potato for +$1.50) | |||||
| Crunchy Potato | from $4.95 | 1,350 | 323 | 16% | Vegan friendly |
| Comes with: Regular Crunchy Potato (Large Crunchy Potato for +$1.20) | |||||
| Crunchy Slaw | from $3.95 | 690 | 165 | 8% | Vegetarian |
| Comes with: Regular Crunchy Slaw (Large Crunchy Slaw for +$2.00) | |||||
| Peas | from $3.95 | 230 | 55 | 3% | Vegan friendly |
| Comes with: Regular Peas (Large Peas for +$2.00) | |||||
| Snacks | |||||
| Snack Subs | $4.55 | 1,150+ | 275+ | 13% | |
| Comes with: Mayo Snack Sub, Chilli Aioli Snack Sub or Herb Mayo Snack Sub or 1 other · Energy ranges from 1,150 to 1,380 kJ depending on choices | |||||
| 6 Nuggets | $7.95 | 1,280+ | 306+ | 15% | |
| Comes with: 6 Chicken Nuggets or 6 Cheesy Nuggets; a dipping sauce (11 to choose from) · Energy ranges from 1,280 to 2,820 kJ depending on choices | |||||
| 10 Nuggets | $10.95 | 2,620+ | 626+ | 30% | |
| Comes with: 10 Cheesy Nuggets or 10 Chicken Nuggets; 2 dipping sauces (11 to choose from) · Energy ranges from 2,620 to 5,260 kJ depending on choices | |||||
| Pineapple Fritter | from $3.35 | 630 | 151 | 7% | Vegan friendly |
| Comes with: Pineapple Fritter (4 Pineapple Fritter for +$5.80) | |||||
| Kids Cheeseburger | $5.25 | 1,840 | 440 | 21% | |
| About: Golden Crispy Chicken Patty, Cheese & Tomato Sauce | |||||
| 3 Buttermilk Wings | $5.95 | 1,270 | 304 | 15% | |
| About: 3 Crunchy Coated Buttermilk Wings. Full of flavour & Crunch | |||||
| 6 Buttermilk Wings | $9.75 | 2,730 | 652 | 31% | |
| Comes with: 6 Buttermilk Wings | |||||
| 10 Buttermilk Wings | $13.45 | 4,220 | 1,009 | 49% | |
| Comes with: 10 Buttermilk Wings | |||||
| Chicken Pops | from $7.95 | 2,070 | 495 | 24% | |
| Comes with: Regular Chicken Pops (Large Chicken Pops for +$4.00) | |||||
| Desserts | |||||
| Pineapple Fritter | from $3.35 | 630 | 151 | 7% | Vegan friendly |
| Comes with: Pineapple Fritter (4 Pineapple Fritter for +$5.80) | |||||
| Vanilla Slice Bites | from $5.35 | 990 | 237 | 11% | |
| Comes with: 6 Vanilla Slice Bites (10 Vanilla Slice Bites for +$3.00) | |||||
| Chocolate Mousse | $4.50 | 1,630 | 390 | 19% | Vegetarian |
| About: Smooth, rich chocolate mousse layered with indulgent caramel fudge sauce. | |||||
| Strawberry Cheesecake | $4.50 | 1,640 | 392 | 19% | |
| About: Sweet Strawberry sauce on a biscuit base, topped with creamy cheesecake | |||||
| Kids Meals | |||||
| Kids Cheeseburger Meal | from $7.55 | 2,850 | 681 | 33% | |
| Comes with: Kids Cheeseburger; Small Chips or Regular Peas (Large Chips for +$2.30 and Regular Chips for +$1.00); a drink | |||||
| Kids 3 Nuggets Meal | from $7.55 | 2,170 | 519 | 25% | |
| Comes with: 3 Chicken Nuggets or 3 Cheesy Nuggets; a dipping sauce (6 to choose from); Small Chips or Regular Peas (Large Chips for +$2.30 and Regular Chips for +$1.00); a drink | |||||
| Kids 6 Nuggets Meal | from $9.55 | 2,170 | 519 | 25% | |
| Comes with: 6 Chicken Nuggets or 6 Cheesy Nuggets; a dipping sauce (6 to choose from); Small Chips or Regular Peas (Large Chips for +$2.30 and Regular Chips for +$1.00); a drink | |||||
| Kids Snack Sub Meal | from $7.55 | 2,520 | 602 | 29% | |
| Comes with: Mayo Snack Sub, Chilli Aioli Snack Sub or Herb Mayo Snack Sub or 1 other; Small Chips or Regular Peas (Large Chips for +$2.30 and Regular Chips for +$1.00); a drink | |||||
| Kids Chicken Pops Meal | from $7.55 | 1,550 | 370 | 18% | |
| Comes with: Small Chicken Pops; Small Chips or Regular Peas (Large Chips for +$2.30 and Regular Chips for +$1.00); a drink | |||||
| Kids Tender Meal | from $7.55 | 1,430 | 342 | 16% | |
| Comes with: 1 Tender; a dipping sauce (6 to choose from); Small Chips or Regular Peas (Large Chips for +$2.30 and Regular Chips for +$1.00); a drink | |||||
| Sauces | |||||
| Chipotle Mayo Sauce | $1.00 | 940 | 225 | 11% | |
| About: Dip into our Chipotle Mayo | |||||
| Herb Mayo Sauce | $1.00 | 1,360 | 325 | 16% | |
| About: Herb Mayo Sauce | |||||
| Hot Honey Sauce | $1.00 | 570 | 136 | 7% | |
| About: Hot Honey Sauce | |||||
| Chilli Aioli Sauce | $1.00 | 810 | 194 | 9% | |
| About: Chilli Aioli Sauce | |||||
| Reds Hot Sauce | $1.00 | 990 | 237 | 11% | |
| About: Reds Hot Sauce | |||||
| BBQ Sauce | $0.50 | 170 | 41 | 2% | |
| About: BBQ Sauce | |||||
| Tomato Sauce | $0.50 | 80 | 19 | 1% | |
| About: Tomato Sauce | |||||
| Whole Egg Mayo Sauce | $1.00 | 1,310 | 313 | 15% | |
| About: Whole Egg Mayo Sauce | |||||
| Sweet & Sour Sauce | $0.50 | 110 | 26 | 1% | |
| About: Sweet & Sour Sauce | |||||
| Smokey BBQ Sauce | $1.00 | 670 | 160 | 8% | |
| About: Smokey BBQ Sauce | |||||
| Smokey Cheese Sauce | $1.00 | 729 | 174 | 8% | |
| About: Smokey Cheese Sauce | |||||
| Drinks | |||||
| 4 Cans for $10 | $10.00 | 24+ | 4+ | 0% | |
| Comes with: 4 x a 375 mL drink · Energy ranges from 24 to 3,000 kJ depending on choices | |||||
| 2 Cans for $5 | $5.00 | 12+ | 2+ | 0% | |
| Comes with: 2 x a 375 mL drink · Energy ranges from 12 to 1,500 kJ depending on choices | |||||
| 375 mL Drinks | $3.75 | 6+ | 1+ | 0% | |
| Comes with: a 375 mL drink · Energy ranges from 6 to 750 kJ depending on choices | |||||
| 600 mL Drinks | $4.75 | 12+ | 3+ | 0% | |
| Comes with: a 600 mL drink · Energy ranges from 12 to 1,210 kJ depending on choices | |||||
| 1.25 L Drinks | $5.25 | 20+ | 5+ | 0% | |
| Comes with: a 1.25 L drink · Energy ranges from 20 to 2,525 kJ depending on choices | |||||
| Other Drinks | $2.95 | varies | varies | n/a | |
| Comes with: a drink | |||||
| Chook Change | |||||
| BBQ Cheeseburger | $3.95 | 2,280 | 545 | 26% | |
| About: Golden Crispy Chicken Patty, Cheese & Smokey BBQ Sauce. | |||||
| 4 Chicken Nuggets | $3.95 | 680 | 163 | 8% | |
| About: Golden, Crispy Nuggets with a crunchy coating and tender chicken inside. | |||||
| 4 Cheesy Nuggets | $3.95 | 970 | 232 | 11% | |
| About: Golden, Crispy Nuggets with a crunchy coating, tender chicken and gooey cheese inside. | |||||
| 1 Fried Chicken | from $2.95 | 1,050 | 251 | 12% | |
| Comes with: 1 Fried Chicken (1 Reds Hot Fried Chicken for +$0.50 and 1 Hot Honey Fried Chicken for +$0.50) | |||||
| Small Pops | $3.95 | 1,310 | 313 | 15% | |
| About: Crispy Chicken Bites | |||||
| Small Chips | $2.00 | 1,010 | 241 | 12% | |
| About: Thick-cut Chips fried to perfection covered in our iconic chicken salt. | |||||
Actual serving size and nutrient values may vary. Nutrition values are based on average figures and standard product information. Values per serve; "+" means the figure rises with your flavour or drink choice. Data from publicly available Red Rooster information. Updated November 2026. Report an error.
Frequently Asked Questions
Quick answers to the most common questions about the Red Rooster menu, prices, kilojoules, stores and ordering.
Still have a question?
For orders, refunds or store issues, contact Red Rooster directly through its official site.
Visit Official SiteOr read all our Red Rooster FAQs and the Red Rooster insider handbook.
Where does this Red Rooster nutrition data come from?
Kilojoules and calories come from the menu Red Rooster publishes for online ordering. Dietary notes and allergen information come from Red Rooster's own FAQ and allergen chart.
Does Red Rooster publish protein, fat and sodium?
Red Rooster's online menu lists energy in kilojoules and calories for each item. This site shows exactly what it publishes and does not estimate other nutrients.
Is anything at Red Rooster gluten free?
No product is 100% gluten free because of wheat in the kitchen. Gluten friendly products (no wheat in the ingredients, cross contamination possible): dressed coleslaw, salted chips, peas, mash potato and Smokey BBQ sauce tubs.
Where can I check Red Rooster allergens?
Red Rooster publishes an allergen chart (information as of 14/10/2026). Open it from this page, and always tell staff about any allergy.
Which Red Rooster items share a fryer?
Chicken and cheesy nuggets, chicken pops, buttermilk wings, potato chips, sweet potato, crunchy potatoes, hash browns and pineapple fritters may be cooked in a shared fryer.